Economic calendar
Macro releases and central bank decisions that move forex, gold and indices — times in your time zone, actual and previous values from the official sources, and how the market reacted in our own data.
| Time | Cur. | Event | Category | Actual | Forecast | Previous | Typical 15-min move |
|---|---|---|---|---|---|---|---|
| Monday, November 16 | |||||||
| 01:30 PM | CAD | Canada CPI | Inflation | 0.2% ▲ | 0.3% | 0.1% | USDCAD 17 pips |
| Tuesday, November 17 | |||||||
| 07:00 AM | GBP | UK Unemployment Rate | Labour market | 4.6% ▼ | 4.7% | 4.7% | GBPUSD 9 pips |
| 01:30 PM | USD | US Retail Sales | Consumer | 0.2% ▼ | 0.1% | 0.8% | XAUUSD 292 pips |
| Wednesday, November 18 | |||||||
| 07:00 AM | GBP | UK CPI | Inflation | 0.5% ▲ | — | 0.4% | GBPUSD 11 pips |
| Thursday, November 19 | |||||||
| 01:30 PM | USD | US Initial Jobless Claims | Labour market | — | 198K | 200K | XAUUSD 198 pips |
| 11:30 PM | JPY | Japan National CPI | Inflation | — | 2.3% | — | — |
| Friday, November 20 | |||||||
| 03:00 PM | USD | University of Michigan Consumer Sentiment | Consumer | — | 51.7 | — | XAUUSD 214 pips |
Updated 2026-11-19 04:45 UTC
All events
- USD Nonfarm Payrolls
- USD US CPI (Consumer Price Index)
- USD US PPI (Producer Price Index)
- USD US JOLTS Job Openings
- USD US Retail Sales
- USD US GDP
- USD US PCE Price Index
- USD US Initial Jobless Claims
- USD US Durable Goods Orders
- USD University of Michigan Consumer Sentiment
- USD FOMC Interest Rate Decision
- EUR ECB Interest Rate Decision
- GBP Bank of England Interest Rate Decision
- GBP UK CPI
- GBP UK GDP (monthly)
- GBP UK Unemployment Rate
- CAD Bank of Canada Interest Rate Decision
- CAD Canada CPI
- CAD Canada Employment Change (LFS)
- AUD RBA Interest Rate Decision
- AUD Australia CPI
- AUD Australia Employment Change
- JPY Bank of Japan Interest Rate Decision
- CHF SNB Interest Rate Decision
- NZD RBNZ Interest Rate Decision
- NZD New Zealand CPI
- CNY China CPI
- CNY China GDP